


American Trailer Exchange, Inc. (est. 1992)
(678) 750-7000 (888) 353-6877(toll free)
Used Truck Trailer Inventory in Atlanta![]()
Flatbeds, Platform, Drop Deck, Stepdeck Trailers at American Trailer Exchange
| Year & Make Click links for details | Dimensions & Construction | Suspension | Qty | Click on Photo |
| Drop Deck Flatbeds | ||||
| 2001 & 2000 Fontaine | 48' x 102" Steel Frame Step Decks | Spread Axle Air Ride | 20 $11,900 & $12,900 | |
| 1999 Wabash | 48' x 102" Combo Step Decks | Spread Axle Air Ride | 21 $11,900 | |
| 1997 Wabash | 48' x 96" Combo Step Decks | Spread Axle Air Ride | 2 $8950 | Photo Coming |
| 1996 Fontaine | 48' x 102" Steel Frame, Alum Floor Step Deck | Spread Axle Air Ride | 1 $8950 | |
| Standard Flatbeds | ||||
| 2007 Fontaine | 48' x 102" Combo | Spread Axle Air Ride | 1 | |
| 2003 Great Dane | 48' x 102" Steel Frame | Sliding Tandem Air Ride | 1 $10500 | |
| 1999 Fontaine | 53' x 102" Steel Frame | Sliding Tandem Air Ride | 2 $10,900 | |
| 1999 Trailmobile | 53 ' x 102" Steel Frame | Sliding Tandem Spring Ride | 10 $9950 | |
| 2000 Wabash | 48' x 102" Combo | Spread Axle Air Ride | 2 | Photos Coming |
| 1998 Lufkin | 48' x 102" Steel Frame | Spread Axle Air Ride | 1 $5950 | |
| 1998 Fruehauf & Fontaine | 48' x 102" Steel Frame | Sliding Tandem Spring Ride | 4 | |
| 1998 Great Dane | 48' x 102" Steel Frame & Headboard | Sliding Tandem Spring Ride | 2 | |
| 1997 Great Dane | 48' x 102" Steel Frame 100,000 GVWR | Spread Axle Air Ride | 1 $7900 | |
| 1997 Fontaine | 48' x 102" Steel Frame | Spread Axle Air Ride | 1 $6950 | |
| 1997 Fontaine | 48'x102" Steel Frame | Sliding Tandem Spring Ride | 1 $6950 | |
| 1994 Transcraft | 48' x 96" Steel Frame | Sliding Tandem Spring Ride | 1 $3250 | |
| 1989 Transcraft | 45' x 96" Steel Frame Aluminum Floor | Spread Axle Air Ride | 1 $3950 |
53' x 102" Dry Van Trailers at American Trailer Exchange
| Year & Make Click links for details | Construction | Suspension | Doors | Qty | Click on Photo |
| 2003 Dorsey | Smoothside Aluminum Aluminum Roof Logistics Posts | Air Ride Sliding Tandem | Swing | 1 $8950 | |
| 2000 & 1999 Wabash DuraPlates | Dura Plate Vans Aluminum Roof 9" OC Crossmembers Logistics Slots | Air Ride Sliding Tandem | Swing | 2 $5950 | |
| 1997 & 1998 Air-Log Vans FHWA Certified | Logistics Posts Smoothside Aluminum Aluminum Roof | Air Ride Sliding Tandem | Swing | 15 $3950-$4450 | |
| 1998 Dorsey | Smoothside Aluminum Aluminum Roof E-Track (2) Rows | Air Ride Sliding Tandem | Roll up | 1 $4950 | |
| 1990 thru 1996 | Plate Vans Aluminum Roof | Spring & Air Ride Sliding Tandem | Swing | 15 $2500- $3250 | |
| 1995 Stoughton 1996 Trailmobile | Smoothside Aluminum Aluminum Roof | Air Ride Sliding Tandem | Swing | 2 $2950-$3950 | |
| 1996 thru1992 Road Vans | Smoothside Aluminum Aluminum Roof | Spring Ride Sliding Tandem | Swing | 10 $2500-$2950 | |
| 48' x 102" Dry Vans | |||||
| 1995 Trailmobile 48'x102" Carpet Spec Van | Carpet Spec Smoothside Aluminum Aluminum Roof | Spring Ride Sliding Tandem | Swing | 2 $2950 |
48' & 45' Liftgate Van Trailers at American Trailer Exchange
| Year & Make Click links for details | Construction | Suspension | Doors | Qty | Click on Photo |
| 1997 Utility 48' x 102" Vans 5000# Rail Liftgate | Utility - Black Aluminum (3) rows E track 5000 lb Rail Liftgate | Sliding Tandem Air Ride Suspension | Roll up | 3 | |
| 1995 thru 1992 Great Dane 45' x 96" 4000# Rail Liftgate | Black Smoothside Aluminum Waltco 4000 Lb Rail Liftgate | Sliding Tandem | Roll up | 12 |
Cartage & Storage Vans at American Trailer Exchange
| Type | Construction | Suspension | Doors | Qty | |
| Variety of 48' & 53' Storage & Cartage Vans | Smoothside Aluminum Aluminum Roof | Sliding Tandem | Swing Rollup | 20 starting @ $1750 | ![]() |
